If your filing Status and yearly income in 2022 was | You pay each month (in 2024) | |
---|---|---|
File individual tax return | File joint tax return | |
$103,000 or less | $206,000 or less | $174.70 |
above $103,000 up to $129,000 | above $206,000 up to $258,000 | $244.60 |
above $129,000 up to $161,000 | above $258,000 up to $322,000 | $349.40 |
above $161,000 up to $193,000 | above $322,000 up to $386,000 | $454.20 |
above $193,000 and less than $500,000 | above $386,000 and less than $750,000 | $559.00 |
$500,000 or above | $750,000 and above | $594.00 |
Improve Your Medicare Plan
We're now offering virtual appointments
It was great to work with A+ Benefits Group. I was able to get a great plan that fits my needs.
- Mindy
Arizona
Florida
Georgia
Idaho
Illinois
Iowa
Kentucky
Louisiana
Maine
Michigan
Nebraska
Nevada
North Carolina
Ohio
Pennsylvania
South Carolina
Tennessee
Texas
Virginia
2389 E Venice Ave
#439
Venice, FL 34292
Not connected with or endorsed by the United States government or the federal Medicare program. We do not offer every plan available in your area. Any information we provide is limited to those plans we do offer in your area. Please contact Medicare.gov or 1-800-MEDICARE to get information on all of your options.
Share On: